USED MICROFLUIDICS M700 MICROFLUIDIZER
Vendu
Caractéristiques
Numéro de stock | 006207 |
Fabricant | MICROFLUIDICS |
Modèle | M7125 20 XP |
Année | 2003 |
MAX FLOW RATE BASED ON WATER | 1 GPM (3.7L) @ 20,000 PSI |
MINIMUM PRODUCT INLET PRESSURE | 50 PSI |
MAXIMUM PRODUCT INLET PRESSURE | 100 PSI |
MAXIMUM HYDRAULIC PRESSURE | 3000 PSI @ 140 DEG.F |
HYDRAULIC COOLING WATER REQUIRED | 4 GPM @ 65 DEG.F MAX |
CYCLING AIR SWITCH REQUIREMENTS | 35 TO 150 PSI |
OIL RESERVOIR CAPACITY | 30 GALLONS |
MOTOR | 50 HP, 575 VOLT, 1775 RPM, 48 AMPS |
PREVIOUS USE | R&D |
Description
SERIAL NO. 2003082
DOCUMENTATION & DRAWINGS AVAILABLE
ULTRA HIGH SHEAR FLUID PROCESSOR:
THE M700 SERIES MACHINES HAVE HIGH PRESSURE, MULTI SLOTTED FIXED GEOMETRY INTERATION CHAMBERS THAT IMPART IDENTICAL HIGH SHEAR RATES TO PRODUCT FORMULATIONS AS ARE ACHIEVED ON LAB SCALE INTERACTION CHAMBERS.