USED REVERSE OSMOSIS UNIT, 9000 USG PER DAY
Vendu
Caractéristiques
Numéro de stock | 005586 |
Fabricant | APPLIED MEMBRANES INC. |
Modèle | XL 54A 216 |
QTY OF 4x40 MEMBRANE ELEMENTS (XLE) | 5 |
INLET | 0.75'' NPT |
PERM. | 0.5'' NPT |
CONC. | 0.5'' NPT |
SYSTEM RATED AT | 77 DEG.F (25 DEG.C) USING 1,000 PPM SODIUM CHLORIDE SOLUTION OPERATING AT APPROX. 200 PSI PRESSURE. |
MINIMUM FEED PRESSURE TO RO SYSTEM | 40 TO 60 PSI |
APPROX. SHIPPING WEIGHT | 400 LBS |
Description
SYSTEM CAPACITY OF 9,000 USG PER DAY (34 m3/DAY)
220 VOLT
SYSTEM CAPACITY CHANGES SIGNIFICANTLY WITH WATER TEMPERATURE.